Diameter | Thickness Production Capacity | ||
---|---|---|---|
CR | HR | GI | |
☐ Square tube | Rrange of thickness | Rrange of thickness | Rrange of thickness |
□10.0 | 0.6-1.4 | 0.7-1.4 | |
□12.0 | 0.6-1.6 | 1.4-1.6 | 0.7-1.4 |
□12.7 | 0.6-1.6 | 1.4-1.6 | 0.7-1.6 |
□13.0 | 0.6-1.6 | 1.4-1.6 | 0.7-1.6 |
□16.0 | 0.6-1.8 | 1.4-1.8 | 0.7-1.8 |
□18.0 | 0.6-1.8 | 1.4-1.8 | 0.7-1.8 |
□19.0 | 0.6-2.0 | 1.4-1.8 | 0.7-1.8 |
□20.0 | 0.6-2.0 | 1.4-2.3 | 0.7-2.3 |
□22.0 | 0.6-2.0 | 1.4-2.3 | 0.7-2.3 |
□25.0 | 0.7-2.0 | 1.4-2.8 | 0.8-2.8 |
□25.4 | 0.7-2.0 | 1.4-2.8 | 0.8-2.8 |
□30.0 | 0.8-2.0 | 1.4-3.0 | 0.8-3.0 |
□32.0 | 0.8-2.0 | 1.4-3.0 | 0.8-3.0 |
□38.0 | 0.8-2.0 | 1.4-3.2 | 1.0-3.2 |
□40.0 | 0.9-2.0 | 1.4-3.2 | 1.0-3.2 |
□45.0 | 0.9-2.0 | 1.4-3.0 | 1.1-3.2 |
□50.0 | 1.0-2.0 | 1.4-3.2 | 1.2-3.2 |
□60.0 | 1.2-2.0 | 1.4-3.2 | 1.2-3.2 |
□75.0 | 1.6-2.0 | 1.6-3.2 | 1.6-3.2 |
*n: Open molds on behalf of customers.
#: Other thicknesses are ordered according to customer needs.