Diameter | Thickness Production Capacity | ||
---|---|---|---|
CR | HR | GI | |
⬭ Eye tube | Rrange of thickness | Rrange of thickness | Rrange of thickness |
32*44 | 0.8-2.0 | 1.4-2.0 | 1.0-2.0 |
19*40 | 0.8-2.0 | 1.4-2.0 | 1.0-2.0 |
20.3*58 | 0.9-2.0 | 1.4-2.0 | 1.0-2.0 |
46*104 | 1.2-2.0 | 1.4-2.6 | 1.2-2.6 |
*n: Open molds on behalf of customers.
#: Other thicknesses are ordered according to customer needs.