BSA Black steel tube and hot-dip galvanized steel tube

Size, thickness and price list of BSA black steel tube and hot-dip galvanized steel tube (Specification for Steel Pipe Group of Taiwan Iron and Steel Industry Association)

Diameter Outer diameter (mm) Thickness
Inch Max. Std. Min. MM
1″ 33.8 33.5 33.2 2.45
1 1/4″ 42.5 42.2 41.9 2.45
1 1/2″ 48.4 48.1 47.8 2.6
2″ 60.2 59.9 59.6 2.6
2 1/2″ 76 75.6 75.2 3
3″ 88.7 88.3 87.9 3
3 1/2″ 101.2 100.7 100.3 3.25
4″ 113.9 113.4 113 3.25
5″ 140.1 139.5 138.9 3.6
6″ 165.5 164.9 164.4 3.6

*Thickness tolerance according to CNS 2056 +10%,-8%