Size, thickness and price list of BSB black steel tube and hot-dip galvanized steel tube (Specification for Steel Pipe Group of Taiwan Iron and Steel Industry Association)
BS 1387-1985 British Standard for “B” Class Steel Tube
Diameter | Outer diameter (mm) | Thickness | ||
---|---|---|---|---|
Inch | MAX. | STD. | MIN. | mm |
1″ | 34.2 | 33.8 | 33.4 | 3.25 |
1 1/4″ | 42.9 | 42.5 | 42.1 | 3.6 |
1 1/2″ | 48.8 | 48.4 | 48 | 4.1 |
2″ | 60.8 | 60.3 | 59.8 | 4.1 |
2 1/2″ | 76.6 | 76 | 75.4 | 4.5 |
3″ | 89.5 | 88.8 | 88.1 | 4.5 |
3 1/2″ | 102.1 | 101.2 | 100.4 | 4.5 |
4″ | 114.9 | 114.1 | 113.3 | 4.5 |
5″ | 140.6 | 140.0 | 138.7 | 4.5 |
6″ | 166.1 | 165.1 | 164.1 | 4.5 |
*Thickness tolerance according to CNS 2056 +10%,-8%
*Water Pressure Test: The steel pipe has passed the hydraulic test of 50kg/cm2 without leakage or other defects.