Diameter | Thickness Production Capacity | ||
---|---|---|---|
CR | HR | GI | |
Elipse tube | Rrange of thickness | Rrange of thickness | Rrange of thickness |
10*20 | 0.55-1.4 | 1.4 | 0.7-1.4 |
12*25 | 0.55-1.6 | 1.4-1.6 | 1.0-1.6 |
14*42 | 0.55-1.6 | 1.4-1.6 | 0.8-1.6 |
15*30 | 0.55-2.0 | 1.4-2.0 | 0.8-2.0 |
16.5*34 | 0.7-2.0 | 1.4-2.5 | 0.8-2.5 |
n 19*34 | 0.7-2.0 | 1.4-2.5 | 0.8-2.5 |
19.1*28.6 | 0.7-2.0 | 1.4-2.5 | 0.8-2.5 |
20*40 | 0.8-2.0 | 1.4-2.8 | 1.0-2.8 |
20*60 | 0.9-2.0 | 1.4-2.8 | 1.0-2.5 |
20*100 | 1.2-2.0 | 1.4-2.8 | 1.2-2.8 |
25*50 | 0.9-2.0 | 1.4-3.0 | 1.0-3.0 |
30*60 | 1.0-2.0 | 1.4-3.0 | 1.0-3.0 |
30*62 | 1.0-2.0 | 1.4-3.2 | 1.0-3.0 |
30*70 | 1.1-2.0 | 1.4-3.0 | 1.1-3.0 |
40*80 | 1.2-2.0 | 1.4-3.2 | 1.2-3.2 |
40*97 | 1.2-2.0 | 1.4-3.2 | 1.4-3.2 |
40*118 | 1.8-2.0 | 1.5-3.2 | 1.5-3.2 |
50*100 | 1.8-2.0 | 1.5-3.2 | 1.5-3.2 |
*n: Open molds on behalf of customers.
#: Other thicknesses are ordered according to customer needs.