Diameter | Thickness Production Capacity | ||
---|---|---|---|
CR | HR | GI | |
▭ Rectangular tube | Rrange of thickness | Rrange of thickness | Rrange of thickness |
10*20 | 0.55-1.4 | 0.7-1.2 | |
n 10*50 | 0.8-2.0 | ||
13*26 | 0.6-2.0 | 1.4-2.0 | 0.8-2.0 |
13*38 | 0.8-2.0 | 1.4-2.0 | 0.8-2.0 |
14*20 | 0.7-1.8 | 1.4-2.0 | 0.8-2.0 |
n 14*32 | 0.7-1.8 | 1.4-2.0 | 0.8-2.0 |
15*25 | 0.6-2.0 | 1.4-2.0 | 0.8-2.0 |
15*30 | 0.7-2.0 | 1.4-2.3 | 0.8-2.3 |
15*75 | 0.6-2.0 | 1.4-2.0 | 0.8-2.0 |
n 17*34 | 0.7-2.0 | 1.4-2.5 | 0.8-2.5 |
20*30 | 0.7-2.0 | 1.4-3.0 | 0.8-2.8 |
20*40 | 0.8-2.0 | 1.4-3.0 | 1.0-3.0 |
20*50 | 0.8-2.0 | 1.4-3.0 | 0.8-2.0 |
20*60 | 0.8-2.0 | 1.4-3.0 | 0.8-2.0 |
19.05*48 | 0.8-2.0 | 1.4-3.0 | 1.0-3.0 |
21.7*48 | 0.8-2.0 | 1.4-3.0 | 1.0-3.0 |
22.2*31.8 | 0.8-2.0 | 1.4-3.0 | 1.0-3.0 |
25*50 | 0.9-2.0 | 1.4-3.2 | 1.0-3.2 |
25.3*53.3 | 0.8-2.0 | 1.4-3.2 | 1.0-3.0 |
25*75 | 1.0-2.0 | 1.4-3.2 | 1.2-3.2 |
25.4*38.1 | 0.8-2.0 | 1.4-3.2 | 0.8-3.2 |
25.4*50.8 | 0.9-2.0 | 1.4-3.2 | 1.0-3.2 |
25.4*76.2 | 0.8-2.0 | 1.4-3.2 | 1.0-3.0 |
30*45 | 0.8-2.0 | 1.4-3.2 | 1.0-3.0 |
30*50 | 0.8-2.0 | 1.4-3.2 | 1.2-3.2 |
30*60 | 1.0-2.0 | 1.4-3.2 | 1.0-3.2 |
30*70 | 1.1-2.0 | 1.4-3.2 | 1.2-3.2 |
38*50 | 1.0-2.0 | 1.4-3.2 | 1.0-3.2 |
40*60 | 0.8-2.0 | 1.4-3.2 | 1.2-3.2 |
40*80 | 1.2-2.0 | 1.4-3.2 | 1.2-3.2 |
40*100 | 1.4-2.0 | 1.4-3.2 | 1.4-3.2 |
50*100 | 1.6-2.0 | 1.6-3.2 | 1.6-3.2 |
*n: Open molds on behalf of customers.
#: Other thicknesses are ordered according to customer needs.