Diameter | Thickness Production Capacity | ||
---|---|---|---|
CR | HR | GI | |
◯ Round tube | Rrange of thickness | Rrange of thickness | Rrange of thickness |
Ø 12.0 | 0.55-1.2 | 0.7-1.2 | |
Ø 12.7 | 0.55-1.4 | 0.7-1.4 | |
Ø 15.9 | 0.55-2.0 | 1.4-2.0 | 0.7-1.8 |
Ø 18.0 | 0.55-2.0 | 1.4-2.0 | 0.7-1.8 |
Ø 19.1 | 0.55-2.0 | 1.4-2.0 | 0.7-2.0 |
Ø 20.0 | 0.55-2.0 | 1.4-2.0 | 0.7-2.0 |
Ø 20.9 | 0.55-2.0 | 1.4-2.3 | 0.7-2.3 |
Ø 21.3 | 0.55-2.0 | 1.4-2.3 | 0.7-2.3 |
Ø 22.2 | 0.55-2.0 | 1.4-2.5 | 0.7-2.5 |
Ø 24.0 | 0.55-2.0 | 1.4-2.6 | 0.8-2.8 |
Ø 25.4 | 0.55-2.0 | 1.4-3.0 | 0.8-3.0 |
Ø 26.7 | 0.55-2.0 | 1.4-3.0 | 0.8-3.0 |
Ø 27.0 | 0.55-2.0 | 1.4-3.0 | 0.8-3.0 |
Ø 28.6 | 0.55-2.0 | 1.4-3.2 | 0.8-3.2 |
Ø 31.8 | 0.7-2.0 | 1.4-3.2 | 0.8-3.2 |
Ø 33.4 | 0.7-2.0 | 1.4-3.2 | 0.8-3.2 |
Ø 35.0 | 0.7-2.0 | 1.4-2.0 | 1.0-2.0 |
Ø 38.1 | 0.7-2.0 | 1.4-3.2 | 1.0-3.2 |
Ø 40.0 | 0.7-2.0 | 1.4-3.2 | 0.8-3.2 |
n Ø 41.3 | 0.8-2.0 | 1.4-3.2 | 1.0-3.2 |
Ø 42.0 | 0.8-2.0 | 1.4-3.2 | 1.0-3.2 |
Ø 44.5 | 0.9-2.0 | 1.4-3.2 | 1.0-3.2 |
Ø 45.0 | 0.9-2.0 | 1.4-3.2 | 1.0-3.2 |
Ø 48.0 | 0.9-2.0 | 1.4-3.2 | 1.0-3.2 |
Ø 50.0 | 0.9-2.0 | 1.4-3.2 | 1.2-3.2 |
Ø 50.8 | 0.9-2.0 | 1.4-3.2 | 1.2-3.2 |
Ø 55.0 | 1.0-2.0 | 1.4-3.2 | 1.2-3.2 |
Ø 57.2 | 1.0-2.0 | 1.4-3.2 | 1.2-3.2 |
Ø 60.2 | 1.0-2.0 | 1.4-3.2 | 1.2-3.2 |
Ø 63.5 | 1.2-2.0 | 1.4-3.2 | 0.8-3.2 |
Ø 64.5 | 1.2-2.0 | 1.4-3.2 | 0.8-3.2 |
Ø 70.0 | 1.2-2.0 | 1.4-3.2 | 0.8-3.2 |
Ø 76.2 | 1.2-2.0 | 1.4-3.2 | 1.4-3.2 |
Ø 82.6 | 1.4-2.0 | 1.4-3.2 | 0.8-3.2 |
Ø 89.0 | 1.4-2.0 | 1.4-3.2 | 1.4-3.2 |
*n: Open molds on behalf of customers.
#: Other thicknesses are ordered according to customer needs.